| # | Club | Rating | Next game Β· win chance |
|---|---|---|---|
| 1β²1 | Shiro TigersPremier |
1877+13 | vs Lyrean Lions82% |
| 2βΌ1 | 1861-19 | @ Gothia Goths76% | |
| 3 | Bloom BelugasPremier |
1753+2 | @ Commonwealth Crowns93% |
| 4 | Oakham VillaChampionship |
1691-2 | @ Aequoris Attackers95% |
| 5 | Gothia GothsPremier |
1658-9 | vs Salerno Salerknights84% |
| 6 | 1646+13 | vs Imperial Feds75% | |
| 7 | 1611+61 | @ Shiro Tigers18% | |
| 8β²2 | Imperial FedsChampionship |
1459+78 | @ Commons Culprits25% |
| 9βΌ1 | The RefugeesChampionship |
1422+11 | vs Aequoris Attackers80% |
| 10β²2 | 1370-1 | @ Gothia Goths16% | |
| 11βΌ2 | Commonwealth CrownsPremier |
1313-80 | vs Bloom Belugas7% |
| 12βΌ1 | 1301-71 | @ CN Melvera-Victoria51% | |
| 13 | 1292+10 | vs Cortesian Comets49% | |
| 14 | 1182+6 | @ The Refugees20% |






