Championship

Oakham Villa

Terminus Arena Β· Pavia-Griffin

WWWWL
All competitions Β· Including friendlies
Hide friendlies Compare team

πŸ“Š Season Record

40
Played
19
Won
0
Drawn
21
Lost
306
For
300
Against
48%
Win Rate

πŸ“ˆ Recent Form

WWWWL

πŸ† Club Records

Clean Sheets4
Most Clean Sheets in a Season4 Β· Season 2 - 2026
Longest Win Streak10 games
Longest Unbeaten Run10 games

πŸ… By Competition

CompetitionPWDLGFGAW%
Non-competitive 3010020 18427133%
Hockey League 8701 922688%
International Cup 2200 303100%

Player Impact

Player GP G/GP P/GP GI% G A P CS GA GA/GP W-D-L
snw 30 3.73 3.73 37% 112 0 112 10 143 4.77 14-0-16
iPlexity 31 2.16 2.16 22% 67 0 67 11 160 5.16 15-0-16
teato 26 1.77 1.77 15% 46 0 46 7 142 5.46 10-0-16
Goneguy5 11 3.73 3.73 13% 41 0 41 3 27 2.45 10-0-1
Hg__80 0 0.00 0.00 4% 11 0 11 0 0 0.00 0-0-0
Tatsu007 9 0.89 0.89 3% 8 0 8 1 46 5.11 6-0-3
gvse 0 0.00 0.00 3% 8 0 8 0 0 0.00 0-0-0
BlankestAtlas 5 0.80 0.80 1% 4 0 4 3 20 4.00 0-0-5
yunfi 7 0.43 0.43 1% 3 0 3 3 31 4.43 2-0-5
ThePhantomRedix 9 0.33 0.33 1% 3 0 3 2 42 4.67 6-0-3
UnicornPvke 20 0.15 0.15 1% 3 0 3 4 122 6.10 8-0-12
CedarValiant 1 0.00 0.00 0% 0 0 0 0 7 7.00 0-0-1
Polysemic 1 0.00 0.00 0% 0 0 0 1 0 0.00 1-0-0
RosePoop 14 0.00 0.00 0% 0 0 0 3 79 5.64 6-0-8

Non-Competitive Team Performance

Team GP W-D-L GF GA G/GP GA/GP
Oakham Villa 30 10-0-20 184 271 6.13 9.03
Exyria Exorcists 3 3-0-0 59 7 19.67 2.33
Shiro Tigers 6 6-0-0 95 16 15.83 2.67
TeTeam Hockeycule 2 2-0-0 20 5 10.00 2.50
TeTeam Woke 2 1-0-1 16 12 8.00 6.00
Commons Culprits 2 2-0-0 15 8 7.50 4.00
Lyrean Lions 6 4-0-2 35 49 5.83 8.17
WoWokeham 3 1-0-2 16 25 5.33 8.33
OuOuelles Dragons 2 1-0-1 9 6 4.50 3.00
Cortesian Comets 2 0-0-2 3 33 1.50 16.50
KaKaowtan Kings 2 0-0-2 3 23 1.50 11.50

Non-Competitive Player Impact

Player Team GP G/GP P/GP GI% G A P CS GA GA/GP W-D-L
snw Oakham Villa 21 3.38 3.38 39% 71 0 71 5 131 6.24 6-0-15
iPlexity Oakham Villa 21 1.86 1.86 21% 39 0 39 6 140 6.67 6-0-15
teato Oakham Villa 20 1.80 1.80 20% 36 0 36 5 135 6.75 5-0-15
BlankestAtlas Lyrean Lions 6 3.67 3.67 63% 22 0 22 0 49 8.17 4-0-2
Hg__80 Shiro Tigers 4 4.75 4.75 24% 19 0 19 0 11 2.75 4-0-0
HPLaptop Shiro Tigers 2 7.50 7.50 19% 15 0 15 0 6 3.00 2-0-0
BlankestAtlas Shiro Tigers 0 0.00 0.00 18% 14 0 14 0 0 0.00 0-0-0
Call_Me_M1ke Shiro Tigers 2 6.50 6.50 17% 13 0 13 0 8 4.00 2-0-0
Hg__80 TeTeam Hockeycule 0 0.00 0.00 55% 11 0 11 0 0 0.00 0-0-0
Hg__80 Oakham Villa 0 0.00 0.00 6% 11 0 11 0 0 0.00 0-0-0
Goneguy5 Oakham Villa 2 4.50 4.50 5% 9 0 9 0 3 1.50 2-0-0
BlankestAtlas TeTeam Woke 2 4.00 4.00 50% 8 0 8 0 12 6.00 1-0-1
Hxrl Lyrean Lions 4 2.00 2.00 23% 8 0 8 0 15 3.75 4-0-0
gvse Oakham Villa 0 0.00 0.00 4% 8 0 8 0 0 0.00 0-0-0
Hg__80 TeTeam Woke 1 7.00 7.00 44% 7 0 7 0 2 2.00 1-0-0
Goneguy5 Shiro Tigers 2 3.50 3.50 9% 7 0 7 0 8 4.00 2-0-0
SQOpenSpellBook Shiro Tigers 2 3.00 3.00 8% 6 0 6 1 3 1.50 2-0-0
BadWaffles_ Commons Culprits 0 0.00 0.00 40% 6 0 6 0 0 0.00 0-0-0
Kinkaiii WoWokeham 0 0.00 0.00 38% 6 0 6 0 0 0.00 0-0-0
Hg__80 WoWokeham 0 0.00 0.00 31% 5 0 5 0 0 0.00 0-0-0
Hxrl Commons Culprits 0 0.00 0.00 33% 5 0 5 0 0 0.00 0-0-0
x1025 Shiro Tigers 2 2.00 2.00 5% 4 0 4 0 6 3.00 2-0-0
BlankestAtlas Oakham Villa 5 0.80 0.80 2% 4 0 4 3 20 4.00 0-0-5
262i Commons Culprits 0 0.00 0.00 27% 4 0 4 0 0 0.00 0-0-0
mtfuji OuOuelles Dragons 0 0.00 0.00 44% 4 0 4 0 0 0.00 0-0-0
Spoopin_ TeTeam Hockeycule 0 0.00 0.00 20% 4 0 4 0 0 0.00 0-0-0
Tatsu007 Oakham Villa 5 0.60 0.60 2% 3 0 3 0 41 8.20 2-0-3
yunfi Oakham Villa 7 0.43 0.43 2% 3 0 3 3 31 4.43 2-0-5
BlankestAtlas OuOuelles Dragons 0 0.00 0.00 33% 3 0 3 0 0 0.00 0-0-0
BlankestAtlas WoWokeham 0 0.00 0.00 19% 3 0 3 0 0 0.00 0-0-0
PureMaster11 TeTeam Hockeycule 0 0.00 0.00 15% 3 0 3 0 0 0.00 0-0-0
Amber205 Lyrean Lions 2 1.00 1.00 6% 2 0 2 0 18 9.00 1-0-1
Creepi0n Lyrean Lions 2 1.00 1.00 6% 2 0 2 0 8 4.00 2-0-0
KitamiBlueHeart Cortesian Comets 2 1.00 1.00 67% 2 0 2 0 33 16.50 0-0-2
Amber205 WoWokeham 0 0.00 0.00 13% 2 0 2 0 0 0.00 0-0-0
Polysemic KaKaowtan Kings 0 0.00 0.00 67% 2 0 2 0 0 0.00 0-0-0
uraumi TeTeam Hockeycule 0 0.00 0.00 10% 2 0 2 0 0 0.00 0-0-0
Xcios OuOuelles Dragons 0 0.00 0.00 22% 2 0 2 0 0 0.00 0-0-0
LopsterBisque TeTeam Woke 2 0.50 0.50 6% 1 0 1 0 12 6.00 1-0-1
MyaOfTruth Cortesian Comets 2 0.50 0.50 33% 1 0 1 0 33 16.50 0-0-2
PureMaster11 Lyrean Lions 2 0.50 0.50 3% 1 0 1 0 23 11.50 1-0-1
Kahina KaKaowtan Kings 0 0.00 0.00 33% 1 0 1 0 0 0.00 0-0-0
Astralchroma Cortesian Comets 1 0.00 0.00 0% 0 0 0 0 19 19.00 0-0-1
CedarValiant Oakham Villa 1 0.00 0.00 0% 0 0 0 0 7 7.00 0-0-1
PureMaster11 TeTeam Woke 1 0.00 0.00 0% 0 0 0 0 10 10.00 0-0-1
RosePoop Oakham Villa 11 0.00 0.00 0% 0 0 0 2 73 6.64 3-0-8
SandFalls Lyrean Lions 2 0.00 0.00 0% 0 0 0 0 34 17.00 0-0-2
Spoopin_ TeTeam Woke 1 0.00 0.00 0% 0 0 0 0 10 10.00 0-0-1
ThePhantomRedix Oakham Villa 2 0.00 0.00 0% 0 0 0 0 26 13.00 0-0-2
TikraiNeGedvilas Lyrean Lions 1 0.00 0.00 0% 0 0 0 0 2 2.00 1-0-0
Trizzzx Cortesian Comets 1 0.00 0.00 0% 0 0 0 0 14 14.00 0-0-1
UnicornPvke Oakham Villa 15 0.00 0.00 0% 0 0 0 2 110 7.33 3-0-12

βš”οΈ Head-to-Head

OpponentPWLGFGA
Cortesian Comets 440 604
Lyrean Lions 734 5838
The Refugees 220 354
KaKaowtan Kings 220 233
WoWokeham 321 2516
Imperial Feds 220 1810
Aequoris Attackers 110 210
OuOuelles Dragons 211 69
TeTeam Woke 211 1216
Commons Culprits 413 2026
TeTeam Hockeycule 202 520
Exyria Exorcists 303 759
Shiro Tigers 606 1695

πŸ” Most Common Scorelines

ScorelineResultTimes
5–7 L 3
7–2 W 2
4–14 L 2
1–19 L 1
2–12 L 1
2–13 L 1
10–3 W 1
0–13 L 1

πŸ§ͺ Team Chemistry Beta

PairingGPWLGoals
snw + iPlexity 28 14 14 150
teato + iPlexity 25 10 15 66
snw + Goneguy5 11 10 1 95
Goneguy5 + iPlexity 11 10 1 70
snw + teato 23 9 14 116
snw + UnicornPvke 18 8 10 62
UnicornPvke + iPlexity 18 8 10 22
UnicornPvke + Goneguy5 7 7 0 25
UnicornPvke + teato 17 6 11 14
snw + RosePoop 14 6 8 36

πŸ₯… Goals Conceded β€” Top Opponents

More team stats

7.65Goals for / game
7.50Goals against / game
44%Home win %
67%Away win %
4Shutouts
1Comeback wins
17Blown leads
0–0OT/SO record
0–1One-goal games
10Best win streak
+26Biggest win
0.2PIM / game

Team deep dive

🧱Stingiest on the rink
2.45goals against per game
27 conceded in 11 games on the rink
βž•Best plus/minus
+97on-ice goal difference
124 for, 27 against while on
πŸ”’Most clean sheets
9games without conceding on the rink
from 31 appearances
🚨Top scorer
112points
112 goals, 0 assists
⚑Biggest difference-maker
+60%win rate with them vs without
91% in 11 games with, 31% in 29 without
πŸ’Best starting lineup
1–1record together
26 scored, 9 conceded in 2 starts
πŸ›‘οΈBest defensive pair
4.50team goals against per game
in 2 starts together (1–1)
πŸ”Most-used unit
13stints on the rink
across 13 games Β· 89 scored, 94 conceded
πŸ”₯Best unit on the rink
+51goal difference while on
60 scored, 9 conceded in 6 stints

On the rink

PlayerGPStarts A / D / Bench GAP GF onGA on +/-GA/GP CS GF on %GF off % GA on %GA off % Win % withWin % without
iPlexity 3125 6 / 19 / 6 67067 197125 +72 4.639 64%36% 42%58% 48% 44%
snw 3024 20 / 4 / 6 1120112 198136 +62 4.869 65%35% 45%55% 47% 50%
teato 2621 2 / 19 / 5 46046 135142 βˆ’7 5.686 44%56% 47%53% 38% 64%
UnicornPvke 205 2 / 3 / 15 303 1936 βˆ’17 5.142 6%94% 12%88% 40% 55%
RosePoop 145 0 / 5 / 9 000 1534 βˆ’19 4.253 5%95% 11%89% 43% 50%
Goneguy5 116 2 / 4 / 5 41041 12427 +97 2.453 41%59% 9%91% 91% 31%
ThePhantomRedix 94 0 / 4 / 5 303 2819 +9 2.712 9%91% 6%94% 67% 42%
Tatsu007 91 1 / 0 / 8 808 1714 +3 2.801 6%94% 5%95% 67% 42%
yunfi 75 0 / 5 / 2 303 1030 βˆ’20 6.002 3%97% 10%90% 29% 52%
BlankestAtlas 53 0 / 3 / 2 404 77 0 2.332 2%98% 2%98% 0% 54%
CedarValiant 10 0 / 0 / 1 000 00 0 0.000 0%100% 0%100% 0% 49%
Polysemic 10 0 / 0 / 1 000 00 0 0.001 0%100% 0%100% 100% 46%

By position

Player GP as AP as AGF/GP as A GP as DP as DGA/GP as D
iPlexity 6169.00 19335.89
snw 20736.75 4152.50
teato 201.00 19336.11
UnicornPvke 202.50 338.00
RosePoop 00β€” 504.60
Goneguy5 2613.50 4183.50
ThePhantomRedix 00β€” 433.75
Tatsu007 125.00 00β€”
yunfi 00β€” 526.00
BlankestAtlas 00β€” 342.33

Units on the rink

Every combination that actually played together β€” the starting three, then each new line-up after a substitution. A stint lasts until the next change.

UnitGamesStintsGFGA+/-Share of GFShare of GA
AsnwDiPlexityDteato 13138994 βˆ’5 29% 31%
AsnwDGoneguy5DiPlexity 66609 +51 20% 3%
AGoneguy5DteatoDsnw 44182 +16 6% 1%
AGoneguy5DteatoDiPlexity 23144 +10 5% 1%
AsnwDGoneguy5DThePhantomRedix 3350 +5 2% 0%
AiPlexityDGoneguy5DThePhantomRedix 3372 +5 2% 1%
AiPlexityDThePhantomRedixDteato 2283 +5 3% 1%
AUnicornPvkeDiPlexityDGoneguy5 2253 +2 2% 1%
AGoneguy5DTatsu007DThePhantomRedix 2231 +2 1% 0%
AsnwDiPlexityDyunfi 2269 βˆ’3 2% 3%
AsnwDRosePoopDteato 22013 βˆ’13 0% 4%
AGoneguy5DsnwDTatsu007 1140 +4 1% 0%
AsnwDRosePoopDUnicornPvke 1141 +3 1% 0%
AsnwDBlankestAtlasDyunfi 1120 +2 1% 0%
ATatsu007DiPlexityDsnw 1120 +2 1% 0%
ATatsu007DiPlexityDGoneguy5 1120 +2 1% 0%
AsnwDGoneguy5DRosePoop 1120 +2 1% 0%
AiPlexityDsnwDThePhantomRedix 1131 +2 1% 0%
AiPlexityDteatoDRosePoop 1110 +1 0% 0%
AGoneguy5DteatoDTatsu007 1121 +1 1% 0%
AteatoDBlankestAtlasDyunfi 1100 0 0% 0%
APolysemicDiPlexityDGoneguy5 1100 0 0% 0%
APolysemicDGoneguy5Dteato 1100 0 0% 0%
AGoneguy5DRosePoopDteato 1100 0 0% 0%
AiPlexityDTatsu007DThePhantomRedix 1100 0 0% 0%
AGoneguy5DTatsu007DUnicornPvke 1100 0 0% 0%
ARosePoopDGoneguy5DThePhantomRedix 1100 0 0% 0%
ATatsu007DRosePoopDUnicornPvke 1100 0 0% 0%
ATatsu007DUnicornPvkeDsnw 1122 0 1% 1%
AGoneguy5DRosePoopDUnicornPvke 1112 βˆ’1 0% 1%
AsnwDThePhantomRedixDRosePoop 1101 βˆ’1 0% 0%
AUnicornPvkeDBlankestAtlasDRosePoop 1157 βˆ’2 2% 2%
ATatsu007DGoneguy5DRosePoop 1113 βˆ’2 0% 1%
AsnwDteatoDThePhantomRedix 1114 βˆ’3 0% 1%
ATatsu007DThePhantomRedixDRosePoop 1117 βˆ’6 0% 2%
AteatoDyunfiDUnicornPvke 11221 βˆ’19 1% 7%

Starting lineups

LineupGPW-LGFGAGD/GP
AsnwDteatoDiPlexity 13 4–9 101112 βˆ’0.85
AsnwDteatoDRosePoop 2 1–1 1914 +2.50
AsnwDyunfiDiPlexity 2 1–1 69 βˆ’1.50
AiPlexityDsnwDGoneguy5 2 1–1 269 +8.50
AGoneguy5DteatoDiPlexity 1 1–0 142 +12.00
AUnicornPvkeDGoneguy5DiPlexity 1 1–0 94 +5.00
ATatsu007DsnwDiPlexity 1 1–0 116 +5.00
AsnwDUnicornPvkeDRosePoop 1 1–0 74 +3.00
AGoneguy5DiPlexityDThePhantomRedix 1 1–0 130 +13.00
AiPlexityDUnicornPvkeDGoneguy5 1 1–0 141 +13.00
AiPlexityDsnwDThePhantomRedix 1 1–0 93 +6.00
AiPlexityDteatoDThePhantomRedix 1 1–0 72 +5.00
AiPlexityDteatoDRosePoop 1 0–1 119 βˆ’18.00
AUnicornPvkeDBlankestAtlasDRosePoop 1 0–1 57 βˆ’2.00
AsnwDBlankestAtlasDyunfi 1 0–1 222 βˆ’20.00
AteatoDUnicornPvkeDyunfi 1 0–1 221 βˆ’19.00
AteatoDBlankestAtlasDyunfi 1 0–1 017 βˆ’17.00
AsnwDteatoDThePhantomRedix 1 0–1 414 βˆ’10.00

Defensive pairs

PairGPW-LGA/GPShutouts
DteatoDiPlexity 14 5–9 8.14 2
DteatoDRosePoop 3 1–2 11.00 0
DyunfiDiPlexity 2 1–1 4.50 0
DsnwDGoneguy5 2 1–1 4.50 1
DteatoDThePhantomRedix 2 1–1 8.00 0
DBlankestAtlasDyunfi 2 0–2 19.50 0
DiPlexityDThePhantomRedix 1 1–0 0.00 1
DUnicornPvkeDGoneguy5 1 1–0 1.00 0
DsnwDThePhantomRedix 1 1–0 3.00 0
DGoneguy5DiPlexity 1 1–0 4.00 0
DUnicornPvkeDRosePoop 1 1–0 4.00 0
DsnwDiPlexity 1 1–0 6.00 0
DBlankestAtlasDRosePoop 1 0–1 7.00 0
DUnicornPvkeDyunfi 1 0–1 21.00 0

Game situations

Leading at half time 19–4 83% won Β· 23 games
Level at half time 0–1 0% won Β· 1 game
Trailing at half time 0–16 0% won Β· 16 games
Scored first 18–17 51% won Β· 35 games
Conceded first 1–3 25% won Β· 4 games

Winning and losing margins

17
3
1
0
0
19
L 3+L 2L 1W 1W 2W 3+

Home vs away

HomeAway
34Games6
15Wins4
44%Win %67%
7.26Goals for / game9.83
7.59Goals against / game7.00

Stats graphs

Goal difference over the season

-150-100-50050
6
Apr 25 vs Exyria ExorcistsJul 28 vs WokehamOct 17 vs Commons Culprits

Game by game

ScoredConceded
Apr 25Jul 28Oct 17

Results

40games
  • Win1948%
  • Loss2153%

Goals by half

ScoredConceded
2471st half197
592nd half27
0Overtime0

By opponent

ScoredConceded
60Cortesian Comets4
35The Refugees4
21Aequoris Attackers0
58Lyrean Lions38
23Kaowtan Kings3
25Wokeham16
18Imperial Feds10
6Ouelles Dragons9
12Team Woke16
20Commons Culprits26
5Team Hockeycule20
7Exyria Exorcists59
16Shiro Tigers95