β Practice Hub
Oakham Villa
7β1
Full time Β· 6 min Β· Fri 23 Oct 2026, 17:44
β
Player of the match: jxst_Pizza
Fishland
Loading the replayβ¦
0:00
Lineups
Team stats
Oakham Villa Fishland
58%
42%
Possession
32
17
Shots
12
5
Shots on target
1
1
Passes completed
308
303
Punches landed
10
10
Takeaways
4
5
Goal-line clearances
Player stats
Oakham Villa
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | β | 0 | β | 0 | 0 | 17 | 26% | 8 | 0 | 0 | 0s | 117 m | 14.7 m/s | 5.2 | |
| 3 | 2 | 5 | 19 | 8 | 42% | 1 | 13% | 5 | 7 | 121 | 39% | 126 | 0 | 11 | 9s | 793 m | 29.5 m/s | 10.0 | |
| 4 | 1 | 5 | 13 | 4 | 31% | 0 | 0% | 5 | 3 | 170 | 49% | 124 | 4 | 1 | 11s | 856 m | 25.7 m/s | 10.0 |
Fishland
| Player | G | A | PTS | S | SOT | SH% | P | P% | TK | GV | HIT | HIT% | HT | CLR | FO | POSS | DIST | TOP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 2 | 25% | 1 | 50% | 5 | 1 | 38 | 29% | 135 | 0 | 0 | 3s | 870 m | 27.8 m/s | 6.0 | |
| 0 | 0 | 0 | 4 | 1 | 25% | 0 | 0% | 0 | 1 | 105 | 18% | 71 | 1 | 2 | 4s | 811 m | 29.1 m/s | 3.0 | |
| 1 | 0 | 1 | 5 | 2 | 40% | 0 | 0% | 5 | 8 | 160 | 48% | 135 | 4 | 0 | 7s | 928 m | 29.1 m/s | 10.0 |
Timeline
4:00Face-off! Oakham Villa vs Fishland
3:36GOAL Oakham Villa: snw (Project_Baxti)
3:29Penalty: Gamermeet11 (false start)
3:26GOAL Oakham Villa: Project_Baxti
3:18Penalty: Gamermeet11 (travelling)
2:44Penalty: snw (travelling)
2:24Penalty: jxst_Pizza (travelling)
2:24Penalty: Gamermeet11 (false start)
2:20GOAL Oakham Villa: snw (Project_Baxti)
2:20Penalty: Gamermeet11 (false start)
2:19Penalty: snw (false start)
2:06Penalty: jxst_Pizza (travelling)
2:03GOAL Oakham Villa: snw
1:34GOAL Oakham Villa: snw
1:33Penalty: Gamermeet11 (false start)
1:17GOAL Oakham Villa: Project_Baxti
0:49GOAL Fishland: jxst_Pizza
0:45Penalty: applebestham (didn't drop the puck when hit)
0:27GOAL Oakham Villa: Project_Baxti (snw)